Last update was made in May 2018
The list contains the following information:
- title together with a link to the game’s description
- genre
- ratings
- approx. cost/rating
- approx. completion time
- approx. cost of one hour of gameplay
Not all VR games are listed !!! The lists are not meant to be comprehensive guides. I’ve made them to be able to estimate how many hours of quality gameplay there is and what is the price of one hour of playing.
If any game is on more than one list, certain stats can differ because the hardware platform or store are different.
The explanation of how the numerical items were calculated can be found right below.
Some useful conclusions can be found here.
Click on the content provider to go to the respective list: PlayStation Store, Oculus Store, SteamVR.
Sources of information and methodology of estimating the ratings, completion times and cost indices
I don’t really trust isolated opinions, thus I have calculated the ratings and completion times taking averages.
Both, critics and gamers’ ratings were taken from Metacritic, which does the averaging of scores given by various people.
For games listed on Steam I also provide Steam’s score. Their rating is very simple. Users give games a thumb up or down. The score is a percentage of thumbs up.
Many games are not VR exclusives. They have a pancake mode as well (read: regular). In such cases Metacritic and Steam ratings not necessarily refer to the VR version.
Howlongtobeat collects completion times from various gamers and lists averages in the following three categories:
- time to finish the main story
- time to finish the main story and additional content
- time to reach 100% completion (on the in-game completion meter)
As a measure of completion time I have used the average of all the completion times in the first two categories. If there is no data for the second category, I use the third one instead. If I do not provide any time estimation, it means that the data is not available.
“Approx. Cost/Completion Time” and “Approx. Completion Time” are rough estimates. Completion time vary a lot from person to person, so both numbers should be taken with a grain of salt.
When two games have the same price, but you like one of them more, it can be argued that you overpaid for the other. Price divided by rating allows to compare games as if they had exactly the same rating.
Let me describe how it works on a simple example.
Imagine two games, both cost 10 USD, however, one has rating 100/100, the other 50/100. We can draw a conclusion that the worse one is actually twice more expensive, because it only delivers half of the value.
To construct the index reflecting this fact, we have to divide the price by the rating:
- rating 100: 10$/100 = 0.1
- rating 50: 10$/50 = 0.2
The higher the index, the more expensive the game.
The actual price indices listed in the tables are equal to the respective price divided by the critics’ rating. I have used regular prices not reflecting any discounts and special offers. Of course it doesn’t really matter because the rating itself is subjective, so the resulting number will be always a very rough approximation.
The best PSVR games – rating 60/100 And Better on Metacritic
Not all titles support VR throughout the entire game. Please follow a link to the game’s description to learn more. The explanation of how the stats were obtained can be found here. The last update was made in May 2018. PSVR exclusives are highlighted in bold, italic font. Some of the listed games are also available on Amazon.
Title | Genre | Critics' rating (0-100) | Approx. cost/cri- tics' rating | Gamers' rating (0-10) | Approx. comple- tion time in hours | Approx. cost/com-pletion time |
---|---|---|---|---|---|---|
Apex Construct | First-person action/Adventure | 72 | 0.42 | 6.8 | - | - |
Archangel | First-person combat | 69 | 0.43 | 7.0 | - | - |
Arizona Sunshine | Horror action, adventure | 63 | 0.63 | 6.5 | 4.77 | 8.38 |
Batman: Arkham VR | Action adventure | 74 | 0.27 | 7.3 | 1.81 | 11.06 |
Battlezone | First-person shooter | 66 | 0.61 | 7.2 | - | - |
Blasters Of The Universe | First-person bullet-hell | 76 | 0.20 | 6.8 | - | - |
Bound | Action, platform game | 71 | 0.28 | 7.5 | 2.28 | 8.77 |
Cold Iron | First-person shooter | 71 | 0.20 | 7.7 | - | - |
Darknet | Strategy, Puzzle | 78 | 0.19 | 4.6 | - | - |
Dexed | On-rails shooter | 65 | 0.15 | - | - | - |
Dino Frontier | Simulation/Strategy | 65 | 0.46 | 6.6 | - | - |
Dirt Rally | Racing | 85 | 0.82 | 7.9 | 38.54 | 1.82 |
Doom VFR | First-person shooter | 72 | 0.42 | 6.6 | 3.64 | 8.24 |
Driveclub VR | Racing | 66 | 0.23 | 7.0 | - | - |
Eagle Flight | Flying simulator/Racing | 73 | 0.55 | 7.5 | 3.07 | 13.02 |
Farpoint | First-person shooter | 71 | 0.28 | 8.1 | 5.23 | 3.82 |
Gnog | 3d Puzzle | 77 | 0.19 | 7.0 | 3.40 | 4.41 |
Gran Turismo Sport | Racing | 75 | 0.53 | 6.0 | 33.66 | 1.19 |
Hatsune Miku: VR Future Live | Concert simulator | 61 | 0.00 | 7.3 | - | 0.0 |
Headmaster | Sports | 72 | 0.28 | 7.4 | 3.0 | 6.66 |
Here They Lie | Psychological horror | 62 | 0.32 | 6.8 | 2.98 | 6.70 |
I Expect You to Die | Puzzle | 82 | 0.30 | 7.3 | 2.36 | 10.58 |
Island Time VR | Adventure | 61 | 0.25 | - | - | - |
Job Simulator | Simulator | 71 | 0.28 | 7.3 | 2.7 | 7.41 |
Keep Talking and Nobody Explodes | Cooperative puzzle game | 88 | 0.17 | 6.3 | 6.95 | 2.16 |
Korix | Real-time strategy | 69 | 0.29 | 7.2 | - | - |
Megaton Rainfall | First-person action | 72 | 0.22 | 6.8 | 5.00 | 3.20 |
Monster of the Deep: Final Fantasy XV | Simulation | 62 | 0.48 | 3.8 | - | - |
Moss | Action adventure | 84 | 0.36 | 8.4 | 4.58 | 6.54 |
Pinball FX2 VR | Arcade, Simulation | 80 | 0.19 | 7.0 | - | - |
Polybius | Arcade | 84 | 0.18 | 7.4 | - | - |
Pop-Up Pilgrims | Adventure | 63 | 0.24 | - | - | - |
Psychonauts in the Rhombus of Ruin | Adventure | 71 | 0.28 | 6.7 | 2.2 | 9.07 |
Raw Data | Action combat | 71 | 0.56 | 6.7 | 7.01 | 5.70 |
Resident Evil VII | Survival horror | 86 | 0.35 | 7.8 | 10.02 | 2.99 |
Rez Infinte | Musical rail shooter | 89 | 0.34 | 7.7 | 1.9 | 15.83 |
Rick and Morty: Virtual Rick-ality | Adventure | 72 | 0.42 | 3.3 | 1.78 | 16.82 |
RIGS Mechanized Combat League | First-person shooter | 78 | 0.26 | 7.8 | - | - |
Robinson: The Journey | First-person shooter | 64 | 0.78 | 6.6 | 5.07 | 9.87 |
Shooty Fruity | First-person shooter | 79 | 0.25 | 5.4 | - | - |
Skyrim VR | Role-playing | 77 | 0.78 | 8.0 | 89.08 | 0.67 |
Sparc | Sport | 74 | 0.41 | 6.8 | - | - |
Sprint Vector | Racing | 82 | 0.37 | 7.4 | - | - |
Star Trek: Bridge Crew | Space action adventure | 75 | 0.67 | 7.2 | 5.0 | 10.00 |
StarBlood Arena | Multiplayer dogfight | 68 | 0.22 | 7.1 | - | - |
Statik | Puzzle | 84 | 0.24 | 7.5 | 4.04 | 4.95 |
Super Hot VR | Shooter | 83 | 0.30 | 7.0 | 1.8 | 13.86 |
Super Stardust Ultra VR | First-person shooter | 66 | 0.30 | 6.3 | 1.36 | 14.72 |
SuperHyperCube | Puzzle | 74 | 0.20 | 6.0 | - | - |
Tethered | Adventure, strategy | 76 | 0.33 | 7.5 | 7.55 | 3.31 |
The American Dream | Shooter | 70 | 0.29 | - | - | - |
The Brookhaven Experiment | Survival horror | 68 | 0.29 | 7.0 | 5.5 | 3.63 |
The Invisible Hours | Mystery | 81 | 0.37 | 8.5 | 4.09 | 7.33 |
The Playroom VR | Collection of minigames | 77 | 0.00 | 7.8 | 4.0 | 0.00 |
The Solus Project | Adventure, survival | 65 | 0.31 | 6.0 | 19.10 | 1.05 |
Thumper | Rhythm game | 84 | 0.24 | 7.0 | 8.71 | 2.30 |
Trackmania Turbo | Racing | 81 | 0.49 | 7.7 | 2.40 | 16.66 |
Tumble VR | Puzzle | 69 | 0.14 | 7.1 | 8.00 | 1.25 |
Until Dawn: Rush of Blood | Arcade/First person shooter/Survival horror | 72 | 0.21 | 7.7 | 2.73 | 5.49 |
Virtual Reality Football Club | Sport | 60 | 0.33 | - | - | - |
Wayward Sky | Action | 72 | 0.28 | 6.9 | 3.69 | 5.41 |
Werewolves Within | Party game | 76 | 0.39 | 7.3 | - | - |
Windlands | Adventure | 63 | 0.40 | 7.4 | - | - |
The best games on Oculus Store – rating 60/100 And Better on Metacritic
The explanation of how the stats were obtained can be found here. The list was updated in May 2018. Oculus exclusives are indicated in bold italic font. Some games on the list are also available on Amazon.
Title | Genre | Critics' rating (0-100) | Approx. cost/cri- tics' rating | Oculus rating (0-5) | Approx. comple- tion time in hours | Approx. cost/com-pletion time |
---|---|---|---|---|---|---|
ADR1FT | Adventure | 64 | 0.16 | 3.5 | 5.15 | 1.94 |
Arizona Sunshine | Horror shooter | 81 | 0.49 | 4.2 | 4.77 | 8.38 |
Arktika.1 | Shooter | 71 | 0.42 | 3.9 | - | - |
BlazeRush | Arcade racing survival | 66 | 0.15 | 4.6 | 8.99 | 1.11 |
Brass Tactics | Real-time strategy | 78 | 0.51 | 4.8 | - | - |
Chronos | Role-playing | 77 | 0.52 | 4.5 | 12.00 | 3.33 |
Defense Grid 2 Enhanced VR Edition | Strategy | 81 | 0.19 | 4.2 | 14.46 | 1.04 |
Dirt Rally | Racing | 86 | 0.29 | 3.4 | 38.54 | 0.65 |
Eagle Flight | Flying simulator | 74 | 0.54 | 3.8 | 3.07 | 13.02 |
Echo Arena | Multiplayer combat | 87 | 0.00 | 4.3 | - | 0.00 |
Edge of Nowhere | Adventure | 71 | 0.42 | 4.4 | 4.13 | 7.26 |
Elite: Dangerous | Space adventure | 80 | 0.75 | 4.5 | 104.67 | 0.57 |
Fated: The Silent Oath | Adventure | 67 | 0.15 | 3.7 | 3.00 | 3.33 |
FORM | Adventure | 81 | 0.19 | 4.4 | - | - |
From Other Suns | Action adventure | 78 | 0.51 | 4.3 | - | - |
I Expect You To Die | Puzzle | 77 | 0.32 | 4.6 | 2.36 | 10.58 |
Job Simulator | Simulator | 68 | 0.29 | 4.4 | 2.70 | 7.41 |
Keep Talking and Nobody Explodes | Puzzle | 67 | 0.22 | 4.6 | 6.95 | 2.16 |
Killing Floor: Incursion | Shooter | 68 | 0.44 | 3.7 | - | - |
L.A. Noire: The VR Case Files | Crime Thriller | 82 | 0.37 | 3.2 | - | - |
Lone Echo | Space mystery | 89 | 0.45 | 4.7 | 7.50 | 5.33 |
Lucky's Tale | Platform game | 64 | 0.00 | 4.4 | 4.66 | 0.00 |
Obduction | Puzzle adventure | 76 | 0.39 | 4.3 | 13.70 | 2.19 |
Project Cars | Racing | 83 | 0.24 | 3.3 | 40.78 | 0.49 |
Raw Data | Action combat | 87 | 0.46 | 3.6 | 7.01 | 5.70 |
Rez Infinite | Musical rail shooter | 89 | 0.28 | 4.1 | 1.90 | 13.19 |
Rick and Morty Simulator: Virtual Rick-ality | Adventure | 75 | 0.40 | 4.1 | 1.78 | 16.82 |
Robo Recall | Shooter | 86 | 0.35 | 4.7 | 3.42 | 8.78 |
Rock Band VR | Rhythm | 75 | 0.53 | - | - | - |
Rooms: The Unsolvable Puzzle | Puzzle | 66 | 0.23 | 3.4 | - | - |
Sairento VR | Action | 78 | 0.38 | 3.7 | - | - |
Sprint Vector | Racing | 84 | 0.36 | 4.2 | - | - |
Star Trek: Bridge Crew | Space action adventure | 78 | 0.64 | 4.0 | 5.00 | 10.00 |
Subnautica | Adventure, Survival | 87 | 0.29 | 3.8 | 33.28 | 0.75 |
Superhot VR | Action & Puzzles | 85 | 0.29 | 4.6 | 1.77 | 14.11 |
The American Dream | Shooter | 72 | 0.28 | 4.2 | - | - |
The Climb | Climbing simulator | 71 | 0.56 | 4.2 | - | - |
The Gallery: Episode 1 | Adventure | 79 | 0.25 | 3.8 | 1.88 | 10.63 |
The Gallery: Episode 2 | Adventure | 86 | 0.35 | 4.5 | 3.50 | 8.57 |
The Mage's Tale | Dungeon crawler | 72 | 0.56 | 4.3 | 10.03 | 3.99 |
The Vanishing of Ethan Carter | Mystery adventure | 82 | 0.37 | 3.6 | 4.15 | 7.23 |
Thumper | Rhythm, Action | 85 | 0.24 | 4.6 | 8.71 | 2.30 |
Wilson's Heart | Psychological thriller | 79 | 0.38 | 4.3 | - | - |
The best VR games on Steam – rating 60/100 And Better on Metacritic
A detailed description of what is in the columns and how it was obtained can be found here.
The last update was made in May 2018. Some of the games below and Steam gift cards are available on Amazon.
Title | Genre | Supported Systems (Vive, Rift, Win. Mixed Reality) | Steam Score (% of posi- tive) | Critics' Rating (0-100) | Approx. cost/Cri- tics' Rating | Approx. com- pletion Time in Hours | Approx. cost/Com- pletion Time |
---|---|---|---|---|---|---|---|
ADR1FT | Adventure | V,R | 57 | 64 | 0.31 | 5.15 | 3.88 |
Arizona Sunshine | Horror, Shooter | V,R,W | 86 | 81 | 0.49 | 4.77 | 8.38 |
Assetto Corsa | Racing | V, R | 86 | 85 | 0.24 | 95 | 0.21 |
Audioshield | Rhythm | V,R,W | 90 | 81 | 0.25 | 1.67 | 11.99 |
DiRT Rally | Racing | R | 89 | 86 | 0.70 | 38.54 | 1.56 |
Doom VFR | Shooter | V,W | 60 | 69 | 0.43 | 3.64 | 8.24 |
Eagle Flight | Flying Simulator | V,R,W | 66 | 74 | 0.54 | 3.07 | 13.02 |
Elite: Dangerous | Space Adventure | V,R | 68 | 80 | 0.37 | 104.67 | 0.29 |
Fallout 4 VR | Action Role-Playing | V | 72 | 78 | 0.77 | 66.09 | 0.91 |
Fated: The Silent Oath | Adventure | V,R | 73 | 67 | 0.15 | 3.00 | 3.33 |
FORM | Adventure, Puzzle | V,R,W | 92 | 81 | 0.19 | 0.96 | 15.64 |
House Of The Dying Sun | Tactical Space Shooter | V,R | 89 | 76 | 0.26 | 2.99 | 6.69 |
I Expect You To Die | Puzzle | V,R | 91 | 77 | 0.32 | 2.36 | 10.58 |
Job Simulator | Simulator | V,R,W | 83 | 68 | 0.29 | 2.70 | 7.41 |
Keep Talking and Nobody Explodes | Puzzle | V,R | 98 | 67 | 0.22 | 6.95 | 2.16 |
Killing Floor: Incursion | Shooter | V,R | 63 | 68 | 0.44 | - | - |
L.A.Noire: The VR Case Files | Crime Thriller | V, R | 68 | 82 | 0.37 | - | - |
Obduction | Puzzle Adventure | V,R | 78 | 76 | 0.39 | 13.70 | 2.19 |
Project Cars | Racing | V,R | 75 | 83 | 0.36 | 40.78 | 0.74 |
Project Cars 2 | Racing | V, R | 70 | 84 | 0.71 | 65.00 | 0.92 |
Raw Data | Action Combat | V,R | 88 | 87 | 0.46 | 7.01 | 5.70 |
Rez Infinite | Musical rail shooter | V,R | 90 | 89 | 0.28 | 1.9 | 13.19 |
Rick and Morty Simulator: Virtual Rick-ality | Adventure | V,R,W | 73 | 75 | 0.40 | 1.76 | 17.07 |
Rooms: The Unsolvable Puzzle | Puzzle | V,R | 88 | 66 | 0.23 | - | - |
Sairento VR | Action | V,R | 92 | 78 | 0.38 | - | - |
Skyrim VR | Role-playing | V,R,W | 85 | 81 | 0.74 | 88.91 | 0.67 |
Sprint Vector | Racing | V, R | 91 | 84 | 0.36 | - | - |
Star Trek: Bridge Crew | Space Action Adventure | V,R,W | 83 | 78 | 0.51 | 5.00 | 8.00 |
Subnautica | Adventure, Survival | V,R | 92 | 87 | 0.29 | 33.28 | 0.75 |
Superhot VR | Action & Puzzles | V,R,W | 89 | 85 | 0.29 | 1.79 | 13.95 |
The American Dream | Shooter | V,R | 81 | 72 | 0.28 | - | - |
The Gallery: Episode 1 | Adventure | V,R,W | 85 | 79 | 0.25 | 1.88 | 10.63 |
The Gallery: Episode 2 | Adventure | V,R,W | 87 | 86 | 0.35 | 3.50 | 8.57 |
The Mage's Tale | Dungeon crawler | V,R | 78 | 72 | 0.42 | - | - |
The Solus Project | Adventure, survival | V,R | 80 | 68 | 0.29 | 19.10 | 1.05 |
The Vanishing of Ethan Carter VR | Mystery Adventure | V,R | 52 | 82 | 0.37 | 4.15 | 7.23 |
Thumper | Rhytm, Action | V,R | 92 | 85 | 0.24 | 8.71 | 2.30 |
Trackmania Turbo | Racing | V,R | 61 | 79 | 0.51 | 2.4 | 16.66 |
Conclusions
PSVR specific conclusions are right below. To go directly to the Oculus part click here and for the Vive follow this link.
PSVR games
Altogether my list contains 63 titles.
It was possible to estimate the completion time for 37 games on the list. Their combined length is over 319 hours.
It took roughly 77 weeks to release those games. If this rate is maintained, there should be more than 106 hours of new PSVR gaming content every half a year – that’s more than 4 hours per week.
Remember it’s just the lowest estimate !!! There are more PSVR games than those on my list. The omitted ones either had no Metacritic rating, or their rating was below 60/100, or I simply don’t know they exist 🙂
The cumulative price for the games with known completion time is 1015.64 USD. After dividing this number by 319.00 (their cumulative length), we get 3.18 dollars.
It means that on average one hour of gameplay costs 3.18 USD. Of course, that would be true only if you bought all 37 of them, and especially the long ones.
If we take an average of all “Approx. Cost/Completion time” tags, we get a more balanced result: 6.89 USD.
Bottom line: the average price for one hour of the PSVR gameplay is lower than 7 USD.
Games on Oculus Store
There are altogether 43 titles in the table.
I managed to find completion times for 29 titles. Their cumulative length is over 359 hours.
Those games were released over the span of 100 weeks. If this production rate is preserved, there should be more than 102 hours of new, quality VR gameplay on the Oculus Store every half a year – that’s roughly 3.5 hours per week.
That’s of course the lowest estimate !!! Altogether there are many more games than those on the list. Those which didn’t make it are either not rated on Metacritic, or their rating is below 60/100, or I don’t know that they exist.
The total price for those 29 titles is 794.72 USD.
If you bought them all, they would cost you on average 2.21 USD per one hour (794.72 USD divided by 359.87 hours).
It’s clear that this number is heavily skewed down by the “Elite: Dangerous” and racing games. The average taken of “Approx. Cost/Completion time” tags gives a more balanced estimate of 5.89 USD.
Bottom line: the average price for one hour of gameplay on the Oculus Store is lower than 6 USD.
Below you will find a summary for the VR games on Steam which is mostly applicable to the Oculus Rift as well. Only 2 titles on the list do not support the Rift officially.
VR Games on Steam with support for the HTC Vive
Out of 38 titles on my list 37 have the official support for the Vive.
For 31 of them it was possible to estimate a completion time. Cumulatively these games deliver 640.42 hours of gameplay and their total cost is 949.69 USD. If we divide the total cost per total completion time, we get 1.48 USD/hour.
Average taken out of “Approx. Cost/Completion Time” tags is significantly bigger: 6.58 USD and less skewed by longer titles.
In any case it seems that on average one hour of VR gameplay for the Vive is cheaper than 7 USD.
The games we discussed so far have a high Metacritic score. If we consider also those not rated on Metacritic, there are more than 100 VR games with 90% thumbs up score on Steam. Altogether you will find there over 3000 games for the Vive !!! Next in line is Oculus: over 2000 and third, Windows Mixed Reality: 500.